Карта цветов мулине Dimension + таблица перевода Dimension ⇄ DMC
Dimension — это американская фирма, которая специализируется на производстве товаров для рукоделия. Яркие красочные наборы понравятся всем рукодельницам, в не зависимости от возраста, вкуса и уровня мастерства. Поскольку фирма Dimension существует уже долее 30 лет, и радует все новыми и новыми наборами для вышивания, то и нитки для своих схем фирма закупает в компании J&P Coats, которые производятся специально для них. Но в наш век высоких технологий и быстрого интернета, многие вышивальщицы берут свои схемы из всемирной паутины. И тут возникает вопрос а где же найти карту цветов мулине Dimension? Или таблицу перевода мулине Dimension например в популярный DMC? Ответ очевиден! Конечно же тут! Ниже представлены картинки с картой цветов мулине Dimension, а так же ссылка на скачивания всего архива сразу. В архив с картой цветов мулине Dimension входит так же и таблица перевода ниток Dimension в DMC и Anchor.
Таблица: Карта мулине Dimension с названием цветов
Dimensions | DMC | Color | Название цвета |
5200 | B5200 | snow white |
6001 | 939 | vy dk navy blue |
6002 | 311 | md navy blue |
6003 | 322 | dk dark baby blue |
6005 | 334 | md baby blue |
6007 | 824 | vy dk blue |
6009 | 519 | sky blue |
6012 | 803 | ul vy dk baby blue |
6016 | 799 | md delft blue |
6017 | 809 | delft blue |
6018 | 828 | ul vy very lt blue |
6019 | 816 | garnet |
6020 | 321 | red |
6022 | 326 | vy dk rose |
6024 | 335 | rose |
6025 | 899 | md rose |
6026 | 776 | md pink |
6028 | 321 | red |
6029 | 350 | md coral |
6030 | 351 | coral |
6031 | 353 | peach |
6033 | 893 | lt carnation |
6034 | 894 | vy lt carnation |
6035 | 321 | red |
6042 | 758 | vy lt terra cotta |
6048 | 890 | ul dk pistachio green |
6049 | 367 | dk pistachio green |
6050 | 320 | md pistachio green |
6051 | 368 | lt pistachio green |
6052 | 369 | vy lt pistachio green |
6053 | 699 | green |
6055 | 912 | lt emerald green |
6058 | 700 | bright green |
6059 | 702 | kelly green |
6060 | 704 | bright chartreuse |
6061 | 987 | dk forest green |
6062 | 905 | dk parrot green |
6063 | 3347 | md yellow green |
6064 | 907 | lt parrot green |
6067 | 3346 | hunter green |
6068 | 3348 | lt yellow green |
6069 | 472 | ul lt avocado green |
6078 | 704 | bright chartreuse |
6079 | 413 | dk pewter gray |
6080 | 414 | dk steel gray |
6081 | 415 | pearl gray |
6082 | 762 | vy lt pearl gray |
6083 | 3842 | dk wedgwood |
6084 | 518 | lt wedgewood |
6087 | 3845 | md bright turquoise |
6091 | 964 | lt seagreen |
6092 | 938 | ul dk coffee brown |
6093 | 801 | dk coffee brown |
6095 | 434 | lt brown |
6096 | 436 | tan |
6097 | 317 | pewter gray |
6098 | Ecru | ecru |
6099 | 839 | dk beige brown |
6100 | 840 | md beige brown |
6101 | 841 | lt beige brown |
6103 | 640 | vy dk beige gray |
6104 | 3023 | lt brown gray |
6108 | 300 | vy dk mahogany |
6109 | 301 | md mahogany |
6110 | 922 | lt copper |
6111 | 781 | vy dk topaz |
6113 | 783 | md topaz |
6115 | Ecru | ecru |
6116 | 606 | bright orange-red |
6117 | 947 | burnt orange |
6118 | 971 | pumpkin |
6119 | 741 | md tangerine |
6121 | 744 | pale yellow |
6122 | 745 | lt pale yellow |
6123 | 3078 | vy lt golden yellow |
6125 | 971 | pumpkin |
6126 | 742 | lt tangerine |
6127 | 725 | md lt topaz |
6128 | 726 | lt topaz |
6130 | 444 | dk lemon |
6131 | 307 | lemon |
6132 | 445 | lt lemon |
6133 | 550 | vy dk violet |
6135 | 553 | violet |
6136 | 554 | lt violet |
6137 | 552 | md violet |
6138 | 210 | md lavender |
6139 | 210 | md lavender |
6149 | White | white |
6150 | 310 | black |
6155 | 712 | cream |
6158 | 959 | md seagreen |
6163 | 930 | dk antique blue |
6164 | 931 | md antique blue |
6165 | 932 | lt antique blue |
6181 | 936 | vy dk avocado green |
6195 | 501 | dk blue green |
6197 | 502 | blue green |
6210 | 210 | md lavender |
6214 |
796 | dk royal blue | 6214 | 3354 | lt dusty rose |
6217 | 891 | dk carnation |
6250 | 340 | md blue violet |
6264 | 367 | dk pistachio green |
6325 | 986 | vy dk forest green |
6336 | 3774 | vy lt desert sand |
6340 | 340 | md blue violet |
6341 | 341 | lt blue violet |
6347 | 347 | vy dk salmon |
6352 | 352 | lt coral |
6367 | 367 | dk pistachio green |
6368 | 368 | lt pistachio green |
6402 | 402 | vy lt mahogany |
6504 | 504 | vy lt blue green |
6666 | 666 | bright red |
6720 | 720 | dk orange spice |
6722 | 722 | lt orange spice |
6738 | 738 | vy lt tan |
6739 | 739 | ul vy lt tan |
6746 | 746 | off white |
6754 | 754 | lt peach |
6758 | 758 | vy lt terra cotta |
6760 | 760 | salmon |
6796 | 796 | dk royal blue |
6798 | 798 | dk delft blue |
6800 | 800 | pale delft blue |
6814 | 814 | dk garnet |
6819 | 819 | lt baby pink |
6842 | 842 | vy lt beige brown |
6891 | 891 | dk carnation |
6917 | 917 | md plum |
6919 | 919 | red copper |
6930 | 930 | dk antique blue |
6931 | 931 | md antique blue |
6932 | 932 | lt antique blue |
6945 | 945 | tawny |
6954 | 954 | nile green |
6955 | 955 | lt nile green |
6963 | 818 | baby pink |
6975 | 975 | dk golden brown |
6976 | 976 | md golden brown |
6977 | 977 | lt golden brown |
6996 | 996 | md electric blue |
7030 | 799 | md delft blue |
11001 | White | white |
11002 | B5200 | snow white |
11263 | 211 | lt lavender |
11321 | 321 | red |
11814 | 814 | dk garnet |
12099 | 740 | tangerine |
12238 | 301 | md mahogany |
12275 | 746 | off white |
12288 | 445 | lt lemon |
12289 | 740 | tangerine |
12290 | 307 | lemon |
12292 | 3078 | vy lt golden yellow |
12293 | 744 | pale yellow |
12295 | 726 | lt topaz |
12296 | 745 | lt pale yellow |
12298 | 725 | md lt topaz |
12300 | 3047 | lt yellow beige |
12302 | 743 | md yellow |
12303 | 742 | lt tangerine |
12305 | 676 | lt old gold |
12306 | 977 | lt golden brown |
12308 | 976 | md golden brown |
12314 | 741 | md tangerine |
12322 | 720 | dk orange spice |
12323 | 722 | lt orange spice |
12324 | 721 | md orange spice |
12326 | 919 | red copper |
12327 | 740 | tangerine |
12330 | 947 | burnt orange |
12331 | 948 | vy lt peach |
12332 | 608 | bright orange |
12334 | 606 | bright orange-red |
12335 | 349 | dk coral |
12337 | 758 | vy lt terra cotta |
12338 | 356 | md terra cotta |
12339 | 355 | dk terra cotta |
12386 | 3823 | ul pale yellow |
12410 | 3046 | md yellow beige |
12412 | 3045 | dk yellow beige |
12874 | 676 | lt old gold |
12875 | 729 | md old gold |
12876 | 680 | dk old gold |
12975 | 3830 | terra cotta |
13001 | 603 | cranberry |
13003 | 3354 | lt dusty rose |
13004 | 3350 | ul dk dusty rose |
13006 | 353 | peach |
13008 | 352 | lt coral |
13011 | 351 | coral |
13012 | 3705 | dk melon |
13013 | 347 | vy dk salmon |
13019 | 304 | md red |
13046 | 666 | bright red |
13047 | 321 | red |
13056 | 600 | vy dk cranberry |
13060 | 778 | vy lt antique mauve |
13063 | 602 | md cranberry |
13065 | 3350 | ul dk dusty rose |
13067 | 3713 | vy lt salmon |
13068 | 761 | lt salmon |
13069 | 760 | salmon |
13071 | 3328 | dk salmon |
13072 | 816 | garnet |
13073 | 815 | md garnet |
13081 | 316 | md antique mauve |
13082 | 315 | md dk antique mauve |
13083 | 932 | lt antique blue |
13084 | 3726 | dk antique mauve |
13086 | 3689 | lt mauve |
13087 | 3688 | md mauve |
13088 | 3687 | mauve |
13089 | 3685 | vy dk mauve |
13111 | 350 | md coral |
13125 | 3716 | vy lt dusty rose |
13126 | 3326 | lt rose |
13127 | 894 | vy lt carnation |
13128 | 601 | dk cranberry |
13129 | 3716 | vy lt dusty rose |
13151 | 605 | vy lt cranberry |
13152 | 956 | geranium |
13153 | 962 | md dusty rose |
13176 | 3731 | vy dk dusty rose |
13239 | 225 | ul vy lt shell pink |
13240 | 224 | vy lt shell pink |
13241 | 3722 | md shell pink |
13242 | 3721 | dk shell pink |
13280 | 819 | lt baby pink |
13281 | 776 | md pink |
13282 | 899 | md rose |
13283 | 335 | rose |
13284 | 309 | dk rose |
13306 | 353 | peach |
13332 | 3341 | apricot |
13334 | 3770 | vy lt tawny |
13335 | 951 | lt tawny |
13336 | 3776 | lt mahogany |
13337 | 920 | md copper |
13340 | 918 | dk red copper |
13401 | 326 | vy dk rose |
13500 | 666 | bright red |
13868 | 3779 | ul vy lt terra cotta |
13883 | 3064 | desert sand |
14085 | 3609 | ul lt plum |
14086 | 3608 | vy lt plum |
14087 | 3607 | lt plum |
14089 | 917 | md plum |
14092 | 552 | md violet |
14097 | 553 | violet |
14101 | 327 | dk violet |
14104 | 554 | lt violet |
14107 | 550 | vy dk violet |
14221 | 3042 | lt antique violet |
14223 | 3041 | md antique violet |
14224 | 3740 | dk antique violet |
14300 | 3837 | ul dk lavender |
14301 | 208 | vy dk lavender |
14302 | 209 | dk lavender |
14303 | 210 | md lavender |
15000 | 434 | lt brown |
15307 | 783 | md topaz |
15308 | 780 | ul vy dk topaz |
15309 | 780 | ul vy dk topaz |
15345 | 3856 | ul vy lt mahogany |
15347 | 436 | tan |
15349 | 400 | dk mahogany |
15350 | 3827 | pale golden brown |
15351 | 977 | lt golden brown |
15356 | 975 | dk golden brown |
15360 | 839 | dk beige brown |
15363 | 977 | lt golden brown |
15365 | 976 | md golden brown |
15369 | 739 | ul vy lt tan |
15371 | 435 | vy lt brown |
15372 | 739 | ul vy lt tan |
15374 | 420 | dk hazelnut brown |
15375 | 738 | vy lt tan |
15376 | 3864 | lt mocha beige |
15379 | 3863 | md mocha beige |
15381 | 938 | ul dk coffee brown |
15387 | 746 | off white |
15388 | 842 | vy lt beige brown |
15393 | 3790 | ul dk beige gray |
15395 | 3021 | vy dk brown gray |
15470 | 433 | md brown |
15471 | 433 | md brown |
15472 | 3031 | vy dk mocha brown |
15475 | 801 | dk coffee brown |
15476 | 898 | vy dk coffee brown |
15477 | 938 | ul dk coffee brown |
15478 | 3371 | black brown |
15533 | 543 | ul vy lt beige brown |
15576 | 842 | vy lt beige brown |
15578 | 407 | dk desert sand |
15579 | 3772 | vy dk desert sand |
15830 | 822 | lt beige gray |
15832 | 642 | dk beige gray |
15889 | 610 | dk drab brown |
15898 | 840 | md beige brown |
15933 | 842 | vy lt beige brown |
15936 | 632 | ul vy dk desert sand |
15942 | 437 | lt tan |
15943 | 436 | tan |
16001 | 907 | lt parrot green |
16005 | 3072 | vy lt beaver gray |
16007 | 3768 | dk gray green |
16008 | 368 | lt pistachio green |
16008 | 924 | vy dk gray green |
16010 | 470 | lt avocado green |
16015 | 369 | vy lt pistachio green |
16016 | 369 | vy lt pistachio green |
16017 | 320 | md pistachio green |
16018 | 367 | dk pistachio green |
16019 | 3363 | md pine green |
16020 | 955 | lt nile green |
16021 | 890 | ul dk pistachio green |
16030 | 954 | nile green |
16031 | 910 | dk emerald green |
16180 | 964 | lt seagreen |
16181 | 964 | lt seagreen |
16183 | 959 | md seagreen |
16185 | 959 | md seagreen |
16186 | 958 | dk seagreen |
16187 | 3812 | vy dk seagreen |
16205 | 911 | md emerald green |
16209 | 564 | vy lt jade |
16210 | 563 | lt jade |
16211 | 561 | vy dk jade |
16212 | 991 | dk aquamarine |
16213 | 562 | md jade |
16225 | 913 | md nile green |
16226 | 701 | lt green |
16227 | 700 | bright green |
16227 | 701 | lt green |
16228 | 699 | green |
16238 | 703 | chartreuse |
16239 | 702 | kelly green |
16246 | 319 | vy dkpistachio green |
16250 | 772 | vy lt yellow green |
16253 | 472 | ul lt avocado green |
16256 | 906 | md parrot green |
16258 | 987 | dk forest green |
16261 | 469 | avocado green |
16264 | 471 | vy lt avocado green |
16265 | 333 | vy dk blue violet |
16266 | 3364 | pine green |
16267 | 904 | vy dk parrot green |
16268 | 937 | md avocado green |
16269 | 936 | vy dk avocado green |
16270 | 934 | black avocado green |
16315 | 3053 | green gray |
16316 | 522 | fern green |
16317 | 3363 | md pine green |
16318 | 3362 | dk pine green |
16842 | 3013 | lt khaki green |
16843 | 3012 | md khaki green |
16845 | 730 | vy dk olive green |
16875 | 504 | vy lt blue green |
16876 | 502 | blue green |
16878 | 501 | dk blue green |
16879 | 503 | md blue green |
16880 | 500 | vy dk blue green |
16884 | 731 | dk olive green |
17001 | 3845 | md bright turquoise |
17004 | 3747 | vy lt blue violet |
17005 | 341 | lt blue violet |
17010 | 995 | dk electric blue |
17021 | 809 | delft blue |
17022 | 798 | dk delft blue |
17023 | 797 | royal blue |
17024 | 791 | vy dk cornflower blue |
17030 | 799 | md delft blue |
17031 | 775 | vy lt baby blue |
17049 | 3752 | vy lt antique blue |
17050 | 932 | lt antique blue |
17051 | 931 | md antique blue |
17052 | 930 | dk antique blue |
17053 | 828 | ul vy very lt blue |
17100 | 796 | dk royal blue |
17110 | 340 | md blue violet |
17150 | 792 | dk cornflower blue |
17159 | 827 | vy lt blue |
17160 | 939 | vy dk navy blue |
17161 | 518 | lt wedgewood |
17162 | 517 | dk wedgewood |
17167 | 598 | lt turquoise |
17168 | 807 | peacock blue |
17169 | 3760 | md wedgewood |
17180 | 826 | md blue |
17181 | 825 | dk blue |
17182 | 824 | vy dk blue |
17225 | 927 | lt gray green |
17226 | 926 | md gray green |
17227 | 924 | vy dk gray green |
17876 | 3752 | vy lt antique blue |
17975 | 3760 | md wedgewood |
17976 | 3325 | lt baby blue |
17977 | 334 | md baby blue |
17978 | 322 | dk dark baby blue |
17979 | 312 | vy dk baby blue |
17980 | 311 | md navy blue |
17981 | 336 | navy blue |
17982 | 823 | dk navy blue |
18231 | 453 | lt shell gray |
18252 | 452 | md shell gray |
18390 | 648 | lt beaver gray |
18398 | 415 | pearl gray |
18400 | 535 | vy lt ash gray |
18403 | 310 | black |
18500 | 645 | vy dk beaver gray |
18501 | 844 | ul dk beaver gray |
18510 | 762 | vy lt pearl gray |
18511 | 318 | lt steel gray |
18511 | 415 | pearl gray |
18512 | 317 | pewter gray |
18513 | 414 | dk steel gray |
18514 | 413 | dk pewter gray |
18519 | 3799 | vy dk pewter gray |
18900 | 647 | md beaver gray |
60221 | 221 | vy dk shell pink |
60223 | 223 | lt shell pink |
63031 | 3031 | vy dk mocha brown |
63328 | 3328 | dk salmon |
63607 | 3607 | lt plum |
63609 | 3609 | ul lt plum |
63726 | 315 | md dk antique mauve |
Таблица перевода Dimension в DMC и Anchor
В архиве находится:
Источник